Interactive Standings › Archive › Summer › 2026 › Wed Morning Mixed 2026
Interactive Standings Archive
Standings
Recaps
Lane Assignments
Bowlers
Top Scores
Average Booster
Team Comparison
Bowler Comparison
Leading Team
Team 6
70.8% won
Teams
6
Week
Wk 12
12 of 12
Team Standings
| Place | Team | % Won | Won | Lost | Scratch Pins | Hdcp Pins |
|---|---|---|---|---|---|---|
| 1 | Team 6 | 70.8 | 34 | 14 | 14421 | 21255 |
| 2 | Team 4 | 55.2 | 26½ | 21½ | 14334 | 21075 |
| 3 | Team 2 | 50 | 24 | 24 | 13893 | 20724 |
| 4 | Team 1 | 46.9 | 22½ | 25½ | 13197 | 20838 |
| 5 | Team 3 | 43.8 | 21 | 27 | 13924 | 20434 |
| 6 | Team 5 | 33.3 | 16 | 32 | 13056 | 20718 |
📈 Season Trend — Top 5 Teams (% Won)
Team 6Team 4Team 2Team 1Team 3